Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jan 1768 | Englishtown,N.J. | I869 | |
| 2 | 11 Jun 1867 | Englishtown,N.J. | I731 | |
| 3 | Abt 1811 | Englishtown,N.J. | I828 | |
| 4 | 1816 | Englishtown,N.J. | I655 | |
| 5 | 1832 | Englishtown,N.J. | I952 | |
| 6 | 1813 | Englishtown,N.J. | I955 | |
| 7 | 1818 | Englishtown,N.J. | I946 | |
| 8 | Abt 1839 | Englishtown,N.J. | I954 | |
| 9 | 1824 | Englishtown,N.J. | I396 | |
| 10 | 1831 | Englishtown,N.J. | I950 | |
| 11 | 1829 | Englishtown,N.J. | I948 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1814 | Englishtown,N.J. | I37 | |
| 2 | 8 Oct 1901 | Englishtown,N.J. | I958 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | LIVEZEY / PATTERSON | 1 Jan 1896 | Englishtown,N.J. | F193 |