Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Mar 1684 | Middletown,Monmouth,New Jersey,USA | I1355 | |
| 2 | 22 Apr 1648 | Middletown,Monmouth,New Jersey,USA | I2402 | |
| 3 | 1606 | Middletown,Monmouth,New Jersey,USA | P5420 | |
| 4 | 17 Apr 1676 | Middletown,Monmouth,New Jersey,USA | I2833 | |
| 5 | 1712 | Middletown,Monmouth,New Jersey,USA | I1354 | |
| 6 | 1652 | Middletown,Monmouth,New Jersey,USA | P5894 | |
| 7 | 14 Oct 1676 | Middletown,Monmouth,New Jersey,USA | P5130 | |
| 8 | 8 Apr 1701 | Middletown,Monmouth,New Jersey,USA | I1351 | |
| 9 | 1700 | Middletown,Monmouth,New Jersey,USA | I141 | |
| 10 | 1647 | Middletown,Monmouth,New Jersey,USA | I1349 | |
| 11 | 7 Jul 1690 | Middletown,Monmouth,New Jersey,USA | I369 | |
| 12 | 1692 | Middletown,Monmouth,New Jersey,USA | P5890 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Oct 1710 | Middletown,Monmouth,New Jersey,USA | I2393 | |
| 2 | 15 Aug 1770 | Middletown,Monmouth,New Jersey,USA | I1355 | |
| 3 | 3 Jan 1684 | Middletown,Monmouth,New Jersey,USA | I370 | |
| 4 | 19 Apr 1726 | Middletown,Monmouth,New Jersey,USA | I63 | |
| 5 | 6 Oct 1700 | Middletown,Monmouth,New Jersey,USA | I2402 | |
| 6 | 1718 | Middletown,Monmouth,New Jersey,USA | P5132 | |
| 7 | Oct 1686 | Middletown,Monmouth,New Jersey,USA | P5419 | |
| 8 | 1743 | Middletown,Monmouth,New Jersey,USA | I1354 | |
| 9 | 1678 | Middletown,Monmouth,New Jersey,USA | P5910 | |
| 10 | Middletown,Monmouth,New Jersey,USA | P5894 | ||
| 11 | 1699 | Middletown,Monmouth,New Jersey,USA | P5335 | |
| 12 | 1686 | Middletown,Monmouth,New Jersey,USA | P5418 | |
| 13 | 1 Apr 1715 | Middletown,Monmouth,New Jersey,USA | P5417 | |
| 14 | 3 May 1722 | Middletown,Monmouth,New Jersey,USA | P5131 | |
| 15 | 12 Apr 1732 | Middletown,Monmouth,New Jersey,USA | P5905 | |
| 16 | 1742 | Middletown,Monmouth,New Jersey,USA | P5896 | |
| 17 | 5 Dec 1695 | Middletown,Monmouth,New Jersey,USA | P5903 | |
| 18 | 26 Dec 1675 | Middletown,Monmouth,New Jersey,USA | I1158 | |
| 19 | 15 Dec 1700 | Middletown,Monmouth,New Jersey,USA | I2401 | |
| 20 | 6 Nov 1711 | Middletown,Monmouth,New Jersey,USA | P5906 | |
| 21 | 1702 | Middletown,Monmouth,New Jersey,USA | P5326 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Grover / Grover | 1669 | Middletown,Monmouth,New Jersey,USA | F1660 |
| 2 | Morford / Leonard | 1681 | Middletown,Monmouth,New Jersey,USA | F1888 |