Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boden, Amy | 4 Mar 1684 | Middletown,Monmouth,New Jersey,USA | I1355 |
2 | BRAZIER, Rebecca | 22 Apr 1648 | Middletown,Monmouth,New Jersey,USA | I2402 |
3 | Chesseman, William | 1606 | Middletown,Monmouth,New Jersey,USA | P5420 |
4 | COOPER, Mary | 17 Apr 1676 | Middletown,Monmouth,New Jersey,USA | I2833 |
5 | Cooper, Susannah | 1712 | Middletown,Monmouth,New Jersey,USA | I1354 |
6 | De Carteret, Catharine | 1652 | Middletown,Monmouth,New Jersey,USA | P5894 |
7 | Hartshorne, Mary | 14 Oct 1676 | Middletown,Monmouth,New Jersey,USA | P5130 |
8 | HERBERT, Daniel | 8 Apr 1701 | Middletown,Monmouth,New Jersey,USA | I1351 |
9 | HERBERT, James | 1700 | Middletown,Monmouth,New Jersey,USA | I141 |
10 | HERBERT, Thomas | 1647 | Middletown,Monmouth,New Jersey,USA | I1349 |
11 | TAYLOR, John | 7 Jul 1690 | Middletown,Monmouth,New Jersey,USA | I369 |
12 | Taylor, Joseph | 1692 | Middletown,Monmouth,New Jersey,USA | P5890 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | APPLEGATE, Daniel | 15 Oct 1710 | Middletown,Monmouth,New Jersey,USA | I2393 |
2 | Boden, Amy | 15 Aug 1770 | Middletown,Monmouth,New Jersey,USA | I1355 |
3 | BOWNE, James | 3 Jan 1684 | Middletown,Monmouth,New Jersey,USA | I370 |
4 | BOWNE, Obadiah | 19 Apr 1726 | Middletown,Monmouth,New Jersey,USA | I63 |
5 | BRAZIER, Rebecca | 6 Oct 1700 | Middletown,Monmouth,New Jersey,USA | I2402 |
6 | Carr, Margaret | 1718 | Middletown,Monmouth,New Jersey,USA | P5132 |
7 | Chesseman, Rebecca | Oct 1686 | Middletown,Monmouth,New Jersey,USA | P5419 |
8 | Cooper, Susannah | 1743 | Middletown,Monmouth,New Jersey,USA | I1354 |
9 | Cox, Anne Rachel | 1678 | Middletown,Monmouth,New Jersey,USA | P5910 |
10 | De Carteret, Catharine | Middletown,Monmouth,New Jersey,USA | P5894 | |
11 | Gibbons, Johanna | 1699 | Middletown,Monmouth,New Jersey,USA | P5335 |
12 | Grover, James | 1686 | Middletown,Monmouth,New Jersey,USA | P5418 |
13 | Grover, James | 1 Apr 1715 | Middletown,Monmouth,New Jersey,USA | P5417 |
14 | Hartshorne, Richard | 3 May 1722 | Middletown,Monmouth,New Jersey,USA | P5131 |
15 | Masters, Pauline | 12 Apr 1732 | Middletown,Monmouth,New Jersey,USA | P5905 |
16 | Morford, Catherine | 1742 | Middletown,Monmouth,New Jersey,USA | P5896 |
17 | Morford, Thomas | 5 Dec 1695 | Middletown,Monmouth,New Jersey,USA | P5903 |
18 | STOUT, Mary | 26 Dec 1675 | Middletown,Monmouth,New Jersey,USA | I1158 |
19 | TILTON, Peter | 15 Dec 1700 | Middletown,Monmouth,New Jersey,USA | I2401 |
20 | Wall, Jarrat | 6 Nov 1711 | Middletown,Monmouth,New Jersey,USA | P5906 |
21 | Wall, Walter | 1702 | Middletown,Monmouth,New Jersey,USA | P5326 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Grover / Grover | 1669 | Middletown,Monmouth,New Jersey,USA | F1660 |
2 | Morford / Leonard | 1681 | Middletown,Monmouth,New Jersey,USA | F1888 |