| Name | Thomas LIVEZEY | |
| Born | 1590 | Cheshire, England |
| Gender | Male | |
| Died | 20 Apr 1628 | Cheshire, England |
| Person ID | I1961 | Jim Sweetman's Genealogy |
| Last Modified | 17 Nov 2014 | |
| Father | John LIVEZEY, b. 1565, Blackburn, Lancashire, England | |
| Mother | Alice BOLTON, b. 1586, Cheshire, England | |
| Family ID | F779 | Group Sheet | Family Chart |
| Family | Anne GARATT, b. 1608, Cheshire, England | |||
| Children |
|
|||
| Last Modified | 17 Mar 2006 | |||
| Family ID | F655 | Group Sheet | Family Chart | ||
| Sources |
|