| Name | Cornelius Petersson | |
| Born | 1560 | Sweden |
| Gender | Male | |
| Died | 1599 | Holland |
| Person ID | I2789 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | Pieter Ericksson, b. 11 Sep 1527, Sweden | |
| Mother | Matilda van Houden, b. Sep 1527, Sweden | |
| Family ID | F909 | Group Sheet | Family Chart |
| Family | Johanna vanderGoes, b. 1564 | |||
| Children |
|
|||
| Last Modified | 2 Jan 2015 | |||
| Family ID | F888 | Group Sheet | Family Chart | ||
| Sources |
|