| Name | Daniel HERBERT | |
| Born | 16 May 1820 [2] | |
| Gender | Male | |
| Died | 13 Sep 1910 [2] | |
| Person ID | I582 | Jim Sweetman's Genealogy |
| Last Modified | 19 May 2003 | |
| Father | James HERBERT, b. 12 Oct 1773, d. 3 May 1848, Monmouth County, NJ | |
| Mother | Sarah DEY, b. 24 Oct 1782, d. 10 Jan 1846 (Age 63 years) | |
| Married | 7 Jan 1804 | Middlesex County, NJ |
| Family ID | F164 | Group Sheet | Family Chart |
| Family | Margaret Jane HEDENBERG | |
| Married | 26 Oct 1843 [2] | |
| Family ID | F225 | Group Sheet | Family Chart |
| Sources |