Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1560 | ,,,England | I2408 | |
| 2 | ,,,England | P5816 | ||
| 3 | 1554 | ,,,England | P5473 | |
| 4 | 1552 | ,,,England | P5472 | |
| 5 | 1510 | ,,,England | P5435 | |
| 6 | 1628 | ,,,England | P5266 | |
| 7 | ,,,England | P5516 | ||
| 8 | 1157 | ,,,England | P5375 | |
| 9 | 1274 | ,,,England | P5357 | |
| 10 | 1584 | ,,,England | P5423 | |
| 11 | ,,,England | P5310 | ||
| 12 | 1514 | ,,,England | P5517 | |
| 13 | 1201 | ,,,England | P5367 | |
| 14 | 1567 | ,,,England | P5749 | |
| 15 | 1650 | ,,,England | P5331 | |
| 16 | 1490 | ,,,England | P5758 | |
| 17 | ,,,England | P5676 | ||
| 18 | 1355 | ,,,England | P5346 | |
| 19 | 1355 | ,,,England | P5708 | |
| 20 | 1334 | ,,,England | P5347 | |
| 21 | 22 Jan 1561 | ,,,England | P5748 | |
| 22 | 1500 | ,,,England | P5759 | |
| 23 | 1437 | ,,,England | P5636 | |
| 24 | 1462 | ,,,England | P5630 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1608 | ,,,England | I2407 | |
| 2 | ,,,England | P5816 | ||
| 3 | 1330 | ,,,England | P5812 | |
| 4 | ,,,England | P5472 | ||
| 5 | ,,,England | P5598 | ||
| 6 | ,,,England | P5574 | ||
| 7 | ,,,England | P5311 | ||
| 8 | 1540 | ,,,England | P5606 | |
| 9 | ,,,England | P5618 | ||
| 10 | ,,,England | P5516 | ||
| 11 | 23 Dec 1263 | ,,,England | P5391 | |
| 12 | 1631 | ,,,England | P5495 | |
| 13 | 1524 | ,,,England | P5609 | |
| 14 | 25 Dec 1242 | ,,,England | P5397 | |
| 15 | 1500 | ,,,England | P5577 | |
| 16 | 1610 | ,,,England | P5550 | |
| 17 | ,,,England | P5826 | ||
| 18 | ,,,England | P5836 | ||
| 19 | 1575 | ,,,England | P5607 | |
| 20 | 1584 | ,,,England | P5660 | |
| 21 | 1400 | ,,,England | P5349 | |
| 22 | ,,,England | P5756 | ||
| 23 | 1581 | ,,,England | P5187 | |
| 24 | 1402 | ,,,England | P5230 | |
| 25 | 1591 | ,,,England | P5749 | |
| 26 | ,,,England | P5549 | ||
| 27 | 1580 | ,,,England | P5754 | |
| 28 | ,,,England | P5757 | ||
| 29 | 1581 | ,,,England | P5188 | |
| 30 | ,,,England | P5180 | ||
| 31 | ,,,England | P5802 | ||
| 32 | 1509 | ,,,England | P5611 | |
| 33 | 1590 | ,,,England | P5748 | |
| 34 | 1535 | ,,,England | P5571 | |
| 35 | ,,,England | P5810 | ||
| 36 | 1330 | ,,,England | P5811 | |
| 37 | 1460 | ,,,England | P5797 | |
| 38 | 1525 | ,,,England | P5791 | |
| 39 | ,,,England | P5636 | ||
| 40 | ,,,England | P5630 | ||
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | / Pykerynge | 1384 | ,,,England | F1799 |
| 2 | Bosworth / Bosworth | 1574 | ,,,England | F1762 |
| 3 | Brightmer / Brightmer | 1485 | ,,,England | F1729 |
| 4 | Browne / Gardiner | 1466 | ,,,England | F1745 |
| 5 | Grant / Bristowe | ,,,England | F1612 | |
| 6 | Gutter / Mylles | 1548 | ,,,England | F1819 |
| 7 | Hutchinson / Gregory | 1425 | ,,,England | F1759 |
| 8 | Hutchinson / Moublis | ,,,England | F1783 | |
| 9 | Hutchinson / Putnam | 1672-07 | ,,,England | F1677 |
| 10 | Tilton / Pykerynge | 1384 | ,,,England | F1627 |