Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1460 | Bovington,,,England | P5659 | |
| 2 | 1457 | Bovington,,,England | P5668 | |
| 3 | 1499 | Bovington,,,England | P5658 | |
| 4 | 1468 | Bovington,,,England | P5660 | |
| 5 | 1480 | Bovington,,,England | P5662 | |
| 6 | 1430 | Bovington,,,England | P5663 | |
| 7 | 1434 | Bovington,,,England | P5664 | |
| 8 | 1479 | Bovington,,,England | P5661 | |
| 9 | 1530 | Bovington,,,England | P5466 | |
| 10 | 1455 | Bovington,,,England | P5667 | |
| 11 | 1500 | Bovington,,,England | P5657 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1589 | Bovington,,,England | P5458 | |
| 2 | 12 Jan 1537 | Bovington,,,England | P5668 | |
| 3 | 1538 | Bovington,,,England | P5658 | |
| 4 | 12 Jan 1537 | Bovington,,,England | P5662 | |
| 5 | 28 Sep 1520 | Bovington,,,England | P5667 | |
| 6 | 28 Jun 1546 | Bovington,,,England | P5657 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Gould / Colder | 1578 | Bovington,,,England | F1680 |
| 2 | Gould / Gould | 1454 | Bovington,,,England | F1777 |
| 3 | Gould / Gould | 1520 | Bovington,,,England | F1774 |
| 4 | Putnam / Gould | 1611 | Bovington,,,England | F1679 |