Matches 1 to 50 of 439
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1847 | New Jersey | I2614 | |
| 2 | June 1880 | New Jersey | P3427 | |
| 3 | 1892 | New Jersey | P5031 | |
| 4 | Aug 1877 | New Jersey | P2771 | |
| 5 | Oct 1852 | New Jersey | P4368 | |
| 6 | June 1879 | New Jersey | I2144 | |
| 7 | Abt 1831 | New Jersey | I2590 | |
| 8 | 1800 | New Jersey | I1395 | |
| 9 | Jan 1876 | New Jersey | I2178 | |
| 10 | Abt 1825 | New Jersey | I881 | |
| 11 | 1844 | New Jersey | I724 | |
| 12 | 1837 | New Jersey | I2005 | |
| 13 | 2 Aug 1893 | New Jersey | I2229 | |
| 14 | Feb 1873 | New Jersey | I1976 | |
| 15 | 1890 | New Jersey | I2011 | |
| 16 | July 1857 | New Jersey | I1970 | |
| 17 | Apr 1875 | New Jersey | P6018 | |
| 18 | Oct 1872 | New Jersey | P4383 | |
| 19 | 1795 | New Jersey | I1985 | |
| 20 | 1795 | New Jersey | P3605 | |
| 21 | 1848 | New Jersey | I726 | |
| 22 | 1863 | New Jersey | P4088 | |
| 23 | Feb 1878 | New Jersey | I1978 | |
| 24 | 1903 | New Jersey | I1725 | |
| 25 | 1845 | New Jersey | I1997 | |
| 26 | May 1874 | New Jersey | I135 | |
| 27 | Abt 1908 | New Jersey | P6010 | |
| 28 | Abt 1821 | New Jersey | I2731 | |
| 29 | Abt 1823 | New Jersey | I2699 | |
| 30 | 1834 | New Jersey | I2517 | |
| 31 | Abt 1838 | New Jersey | I1587 | |
| 32 | May 1831 | New Jersey | P4782 | |
| 33 | Dec 1863 | New Jersey | P5941 | |
| 34 | May 1869 | New Jersey | P4406 | |
| 35 | Abt 1852 | New Jersey | I1963 | |
| 36 | 1874 | New Jersey | I1991 | |
| 37 | May 1860 | New Jersey | I2009 | |
| 38 | 1909 | New Jersey | I1979 | |
| 39 | Abt 1805 | New Jersey | I560 | |
| 40 | 1898 | New Jersey | I1722 | |
| 41 | Aug 1885 | New Jersey | I320 | |
| 42 | 1652 | New Jersey | I2393 | |
| 43 | 1799 | New Jersey | I2663 | |
| 44 | Abt 1869 | New Jersey | I2592 | |
| 45 | Abt 1835 | New Jersey | I2589 | |
| 46 | June 1872 | New Jersey | I1732 | |
| 47 | Abt 1866 | New Jersey | I2591 | |
| 48 | Abt 1847 | New Jersey | I2691 | |
| 49 | Abt 1814 | New Jersey | I2698 | |
| 50 | Feb 1856 | New Jersey | I2216 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1690 | New Jersey | I2395 | |
| 2 | 1933 | New Jersey | I259 | |
| 3 | 11 April 1846 | New Jersey | I1754 | |
| 4 | 28 Feb 1918 | New Jersey | I974 | |
| 5 | 7 Nov. 1918 | New Jersey | P5065 | |
| 6 | 5 Feb 1744 | New Jersey | I532 | |
| 7 | 31 Mar 1935 | New Jersey | I112 | |
| 8 | 19 Aug 1891 | New Jersey | I155 | |
| 9 | 2 May 1872 | New Jersey | I115 | |
| 10 | May 1955 | New Jersey | I2763 | |
| 11 | 06 Dec 1920 | New Jersey | I425 | |
| 12 | Jan 1773 | New Jersey | I1058 | |
| 13 | 1692 | New Jersey | I2396 | |
| 14 | Dec 1960 | New Jersey | I886 | |
| 15 | Abt 1864 | New Jersey | I33 | |
| 16 | 28 Dec 1930 | New Jersey | I258 | |
| 17 | 27 Apr 1739 | New Jersey | I2394 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1710 | New Jersey | I2393 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | APPLEGATE / TILTON | 7 Dec 1686 | New Jersey | F774 |
| 2 | DANGLER / | 1885 | New Jersey | F1221 |
| 3 | LIVEZEY / SHERWOOD | 1911 | New Jersey | F44 |
| 4 | LUKER / ROSE | New Jersey | F50 | |
| 5 | RUE / THOMPSON | 31 Oct 1866 | New Jersey | F1214 |