Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1882 | Pennsylvania | P4723 |
2 | ![]() | Abt 1930 | Pennsylvania | P3237 |
3 | ![]() | Abt 1810 | Pennsylvania | I2661 |
4 | ![]() | Abt 1834 | Pennsylvania | P5980 |
5 | ![]() | 11 May 1811 | Pennsylvania | I1375 |
6 | ![]() | 1842 | Pennsylvania | I1380 |
7 | ![]() | Jan 1837 | Pennsylvania | I1378 |
8 | ![]() | 9 Mar 1848 | Pennsylvania | I111 |
9 | ![]() | 6 Sep 1779 | Pennsylvania | I1381 |
10 | ![]() | Abt 1841 | Pennsylvania | I1379 |
11 | ![]() | Abt 1837 | Pennsylvania | I1377 |
12 | ![]() | Abt 1808 | Pennsylvania | I1376 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1667 | Pennsylvania | I2753 |
2 | ![]() | 24 Jan 1933 | Pennsylvania | P5078 |
3 | ![]() | 19 Aug 1691 | Pennsylvania | I1958 |
4 | ![]() | 19 Aug 1691 | Pennsylvania | P4061 |