| Father | Male Richard Cornewall |
| Born | 1530 | Woodstock,,Oxfordshire,England |
| Died | 1585 | London,,,England |
| Buried | ||
| Married | ||
| Father | Robert Cornwall | F2026 Group Sheet | |
| Mother | ||
| Mother | Female Margaret Dagnet |
| Born | 1522 | Terling,,Essex,England |
| Died | 2 Nov 1587 | Terling,,Essex,England |
| Buried | ||
| Father | John Dagnet | F1574 Group Sheet | |
| Mother | Dagnet | F1574 Group Sheet | |
| Child 1 | Male George Cornell |
| Born | 1539 | Saffron,Walden,Essex,England |
| Died | 1616 | Stanton,Harcourt,Oxfordshire,England |
| Buried |