| Name | Peter Johnson DEY | |
| Born | 8 Dec 1812 | Monmouth County, NJ |
| Gender | Male | |
| Died | 9 Dec 1864 | Cranbury, Middlesex, New Jersey |
| Person ID | I1065 | Jim Sweetman's Genealogy |
| Last Modified | 26 Dec 2002 | |
| Father | Joseph I DEY, b. 11 Feb 1769, South Amboy, NJ | |
| Mother | Elizabeth MIDDLETON, b. 18 Aug 1772, d. 18 Jul 1827 (Age 54 years) | |
| Family ID | F400 | Group Sheet | Family Chart |
| Family | Mary Ann ERVIN, b. 1817, d. 1866 (Age 49 years) | |||
| Children |
|
|||
| Family ID | F401 | Group Sheet | Family Chart | ||