| Name | John NEVILLE | |
| Title | 1st Marquis | |
| Born | 1431 | Bisham Manor Bisham, Berkshire, England |
| Gender | Male | |
| Died | 1471 | Battle of Barnet, Herefordshire, England |
| Person ID | I1253 | Jim Sweetman's Genealogy |
| Last Modified | 2 Jan 2015 | |
| Father | Richard NEVILLE | |
| Mother | Alice Montagu | |
| Family ID | F896 | Group Sheet | Family Chart |
| Family | Isabel INGALDESTHORPE, b. 1435, Borough Green, Cambridgeshire, England | |||
| Children |
|
|||
| Last Modified | 13 Nov 2014 | |||
| Family ID | F160 | Group Sheet | Family Chart | ||
| Sources |
|