Name | Margaret MOUNT | |
Born | Jun 1725 [1] | |
Gender | Female | |
Died | 08 Oct 1817 [1] | |
Person ID | I142 | Jim Sweetman's Genealogy |
Last Modified | 20 Jan 2014 |
Father | Matthias MOUNT | |
Family ID | F793 | Group Sheet | Family Chart |
Family 1 | James DEY, b. 15 Sep 1728, Middlesex County, NJ , d. May 1802 (Age 73 years) [2] | |||||||
Married | 24 Nov 1760 | |||||||
Children |
|
|||||||
Last Modified | 2 Nov 2006 | |||||||
Family ID | F292 | Group Sheet | Family Chart |
Family 2 | Matthew RUE, d. Nov 1755 [2] | |||||||
Married | 11 Oct 1749 | |||||||
Children |
|
|||||||
Last Modified | 2 Nov 2006 | |||||||
Family ID | F291 | Group Sheet | Family Chart |
Family 3 | James HERBERT, b. 1700, Middletown,Monmouth,New Jersey,USA , d. 1 Mar 1746, New Brunswick, NJ (Age 46 years) | |||||||
Children |
|
|||||||
Family ID | F58 | Group Sheet | Family Chart |
Notes |
|
Sources |