| Name | Garret HULSHART | |
| Born | 1837 | Monmouth County, NJ |
| Gender | Male | |
| Person ID | I1496 | Jim Sweetman's Genealogy |
| Last Modified | 10 Mar 2006 | |
| Father | Gideon HULSART, b. 6 May 1797, d. 17 Mar 1861 (Age 63 years) | |
| Mother | Catharine THOMPSON, b. 1799, d. After 1880 (Age 82 years) | |
| Married | 29 Dec 1821 | Monmouth County, NJ |
| Family ID | F461 | Group Sheet | Family Chart |
| Family | Rebecca Eliza HARTSGROVE, b. 1840, Freehold, Monmouth, New Jersey | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 6 Apr 2006 | |||||||||||||||
| Family ID | F542 | Group Sheet | Family Chart | ||||||||||||||
| Notes |
|
| Sources |