| Name | Mary A. THOMPSON | |
| Born | 1836 | |
| Gender | Female | |
| Person ID | I1663 | Jim Sweetman's Genealogy |
| Last Modified | 14 Mar 2006 | |
| Father | Pierson THOMPSON, b. 1801, Manalapan, Monmouth, New Jersey | |
| Mother | Elinor CAMPBELL, b. 3 Jul 1795, d. 24 May 1842 (Age 46 years) | |
| Married | 11 Sep 1817 | |
| Family ID | F192 | Group Sheet | Family Chart |
| Family | Edward HENDRICKSON, b. 6 Dec 1829, d. 3 May 1857 (Age 27 years) | |
| Last Modified | 14 Mar 2006 | |
| Family ID | F581 | Group Sheet | Family Chart |
| Sources |
|