| Name | Peter M. HULSART | |
| Born | 8 October 1784 | Monmouth County, NJ |
| Gender | Male | |
| Died | 10 Jul 1838 | Monmouth County, NJ |
| Person ID | I1824 | Jim Sweetman's Genealogy | Hulse/Hulsart families (HFN Clan D) |
| Last Modified | 15 Mar 2006 | |
| Father | Matthew HOLSEART, b. 3 November, d. 11 April 1846, New Jersey | |
| Mother | Elizabeth Tyce | |
| Married | 29 July 1781 | |
| Family ID | F616 | Group Sheet | Family Chart |
| Family | Martha | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 15 Mar 2006 | |||||||||||||||||||
| Family ID | F632 | Group Sheet | Family Chart | ||||||||||||||||||