| Name | Lewis MORRIS [1] | |
| Born | 1698 | |
| Gender | Male | |
| Died | 1762 | |
| Person ID | I2266 | Jim Sweetman's Genealogy |
| Last Modified | 2 Oct 2006 | |
| Father | Gov. Lewis MORRIS, b. 1671, d. 1746 (Age 75 years) | |
| Mother | Isabella Graham, b. 1672 | |
| Family ID | F740 | Group Sheet | Family Chart |
| Family 1 | Sarah Staats Governeur | |||||
| Children |
|
|||||
| Last Modified | 2 Oct 2006 | |||||
| Family ID | F741 | Group Sheet | Family Chart | ||||
| Family 2 | Trintje STAATS, b. 1691, d. 1731 (Age 40 years) | |||
| Children |
|
|||
| Last Modified | 2 Oct 2006 | |||
| Family ID | F742 | Group Sheet | Family Chart | ||
| Sources |
|