| Name | Cordelia THOMPSON | |
| Nickname | Delia | |
| Born | 1872 | |
| Gender | Female | |
| Person ID | I284 | Jim Sweetman's Genealogy |
| Last Modified | 14 Mar 2006 | |
| Father | John David THOMPSON, b. 4 Jul 1835, Siloam, NJ | |
| Mother | Elizabeth LUKER, b. Abt 1843, d. 14 Nov 1878 (Age ~ 35 years) | |
| Married | 20 Dec 1860 | MIllstone, N.J. |
| Notes | Married:
|
|
| Family ID | F103 | Group Sheet | Family Chart |
| Family | Frank COOPER, b. 1872, Elton, NJ | |||||||
| Children |
|
|||||||
| Last Modified | 14 Mar 2006 | |||||||
| Family ID | F594 | Group Sheet | Family Chart | ||||||
| Sources |