| Name | Richard HERBERT | |
| Prefix | Sir | |
| Born | 1442 | Monmouthshire, Wales |
| Gender | Male | |
| Died | 12 Sep 1510 | Hereford,,Herefordshire,England |
| Person ID | I2840 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | William HERBERT, 1st Earl of Pembroke, b. 1423, Herefordshire, England | |
| Mother | Maud Graunt (Gwynn), b. 1427, Monmouthshire, Wales | |
| Married | 1455 | Monmouthshire, Wales |
| Family ID | F916 | Group Sheet | Family Chart |
| Family | Margaret Cradock, b. 1478, Gwyr, Wales | |||
| Married | 1505 | Swansea, Wales |
||
| Children |
|
|||
| Last Modified | 4 Jan 2015 | |||
| Family ID | F915 | Group Sheet | Family Chart | ||
| Sources |
|