| Name | Margaret Cradock | |
| Born | 1478 | Gwyr, Wales |
| Gender | Female | |
| Died | 1557 | |
| Person ID | I2841 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | Sir Matthew Craddock, b. 1458, Gwyr, Wales | |
| Mother | Alice (Jane) Mancell | |
| Family ID | F919 | Group Sheet | Family Chart |
| Family | Sir Richard HERBERT, b. 1442, Monmouthshire, Wales | |||
| Married | 1505 | Swansea, Wales |
||
| Children |
|
|||
| Last Modified | 4 Jan 2015 | |||
| Family ID | F915 | Group Sheet | Family Chart | ||
| Sources |
|