| Name | Daniel DENISE | |
| Born | 18 Apr 1748 [1] | |
| Gender | Male | |
| Died | 2 May 1823 | |
| Person ID | I379 | Jim Sweetman's Genealogy |
| Last Modified | 28 Mar 2002 | |
| Father | Teunis DENISE, b. 15 Jun 1704, d. 10 Dec 1797 (Age 93 years) | |
| Mother | Francyntje HENDIRCKSON, c. 1714 | |
| Married | 1731 | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family 1 | Mary STILLWELL, b. 26 Jan 1788, d. 2 Aug 1816 (Age 28 years) | |||||||
| Married | 15 Mar 1806 | |||||||
| Children |
|
|||||||
| Family ID | F149 | Group Sheet | Family Chart | ||||||
| Family 2 | Jane SCHENCK, b. 1754 | |||
| Married | 18 Apr 1771 | Monmouth County, NJ |
||
| Children |
|
|||
| Last Modified | 3 Oct 2006 | |||
| Family ID | F178 | Group Sheet | Family Chart | ||
| Sources |