| Name | Lewis MORRIS [1] | |
| Born | 1655 | Passage Point,NJ |
| Gender | Male | |
| Died | 1694 | Passage Point,NJ |
| Person ID | I51 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | Thomas MORRIS, b. 1630, Monmouthshire, Wales | |
| Mother | Sarah | |
| Family ID | F62 | Group Sheet | Family Chart |
| Family | Elizabeth Cornell ALMY, b. 29 Sep 1663, Portsmouth,RI | |||||
| Children |
|
|||||
| Last Modified | 15 Sep 2014 | |||||
| Family ID | F21 | Group Sheet | Family Chart | ||||
| Sources |
|