| Name | Sarah Elizabeth HERBERT | |
| Born | Abt 1842 | Monmouth County, NJ |
| Gender | Female | |
| Person ID | I587 | Jim Sweetman's Genealogy |
| Last Modified | 14 Sep 2002 | |
| Father | Willam Dey HERBERT, b. 11 Nov 1805, d. 17 Dec 1881 (Age 76 years) | |
| Mother | Margaret DENISE, b. Abt 1807, Monmouth County, NJ | |
| Married | 12 Feb 1828 | Monmouth County, NJ |
| Family ID | F174 | Group Sheet | Family Chart |
| Father | William HERBERT, b. 8 Apr 1755, d. 15 Jun 1876 (Age 121 years) | |
| Mother | Hannah HANKINSON, b. 13 Apr 1783, d. 14 Nov 1866 (Age 83 years) | |
| Married | 20 Jan 1802 | Monmouth County, NJ |
| Family ID | F216 | Group Sheet | Family Chart |
| Sources |