| Name | John WALL [1] | |
| Born | 1685 | |
| Gender | Male | |
| Died | 1752 | |
| Person ID | I706 | Jim Sweetman's Genealogy |
| Last Modified | 13 Oct 2006 | |
| Father | Jarrat Wall, b. 1650, Hempstead,,New York,USA | |
| Mother | Pauline Masters, b. 1659, Shrewsbury,Monmouth,New Jersey,USA | |
| Married | 1684 | Shrewsbury,Monmouth,New Jersey,USA |
| Family ID | F1890 | Group Sheet | Family Chart |
| Family | Mary HUBBARD, b. 1689 | |||||
| Children |
|
|||||
| Last Modified | 14 Mar 2006 | |||||
| Family ID | F272 | Group Sheet | Family Chart | ||||
| Sources |
|