| Name | Matthew RUE | |
| Gender | Male | |
| Died | Nov 1755 [1] | |
| Person ID | I752 | Jim Sweetman's Genealogy |
| Last Modified | 2 Nov 2006 | |
| Father | John RUE | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family 1 | Margaret MOUNT, b. Jun 1725, d. 08 Oct 1817 (Age ~ 92 years) [1] | |||||||
| Married | 11 Oct 1749 | |||||||
| Children |
|
|||||||
| Last Modified | 2 Nov 2006 | |||||||
| Family ID | F291 | Group Sheet | Family Chart | ||||||
| Family 2 | Margaret DOVE, d. 1748 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F293 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|