| Name | Matthew RUE | |
| Born | 1740 [1] | |
| Gender | Male | |
| Died | 19 Oct 1824 [1] | |
| Buried | Cranbury, Middlesex, New Jersey |
|
| Person ID | I760 | Jim Sweetman's Genealogy |
| Last Modified | 6 Sep 2002 | |
| Father | Matthew RUE, d. Nov 1755 | |
| Mother | Margaret DOVE, d. 1748 | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | Catherine VORHEES, b. 8 Oct 1747, d. 7 Aug 1836 (Age 88 years) | |
| Family ID | F296 | Group Sheet | Family Chart |
| Sources |
|