| Name | Guy WESTCOTT | |
| Born | 1566 | Devon, England |
| Gender | Male | |
| Died | 1591 | Devon, England |
| Person ID | I763 | Jim Sweetman's Genealogy |
| Last Modified | 17 Nov 2014 | |
| Father | Edward WESCOTT, b. 1540, d. 1566 (Age 26 years) | |
| Mother | Demaris STUKLEY, b. 1544 | |
| Family ID | F720 | Group Sheet | Family Chart |
| Family | Mary Stukley, b. 1570, Marwood, Devon, England | |||
| Children |
|
|||
| Last Modified | 13 Nov 2014 | |||
| Family ID | F107 | Group Sheet | Family Chart | ||
| Sources |
|