| Name | Nellie COVENHOVEN | |
| Born | 1742 [1] | |
| Gender | Female | |
| Person ID | I764 | Jim Sweetman's Genealogy |
| Last Modified | 30 Sep 2002 | |
| Father | William COVENHOVEN, b. 11 Jul 1703, d. 30 Jan 1777 (Age 73 years) | |
| Mother | Mary COLYER, b. 1706, d. 30 Jan 1777 (Age 71 years) | |
| Family ID | F298 | Group Sheet | Family Chart |
| Family | William RUE, b. 1742 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F297 | Group Sheet | Family Chart | ||||||||||
| Sources |
|