| Name | Mary DEY | |
| Born | 14 Sep 1761 | Middlesex County, NJ |
| Gender | Female | |
| Died | 16 Oct 1838 [1] | |
| Buried | Manalapan, N.J. |
|
| Person ID | I817 | Jim Sweetman's Genealogy |
| Last Modified | 7 Sep 2002 | |
| Father | James J. DEY, b. 12 Jul 1706, d. 29 Sep 1784 (Age 78 years) | |
| Mother | Margaret MOUNT, b. 8 Jun 1721 | |
| Family ID | F314 | Group Sheet | Family Chart |
| Family | David COOK, b. 11 Jun 1753, d. 23 Sep 1813 (Age 60 years) [2] | |||||||||||||
| Married | 30 Dec 1778 | MIddlesex County, NJ |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Nov 2006 | |||||||||||||
| Family ID | F315 | Group Sheet | Family Chart | ||||||||||||
| Sources |