| Name | John Isaac DEY | |
| Born | 25 Nov 1772 | Shrewsbury,Monmouth,New Jersey,USA |
| Gender | Male | |
| Died | 28 Apr 1834 | Birdsall, Allegany, New York |
| Person ID | I848 | Jim Sweetman's Genealogy |
| Last Modified | 15 Sep 2014 | |
| Father | James DEY, b. 15 Sep 1728, Middlesex County, NJ | |
| Mother | Margaret MOUNT, b. Jun 1725, d. 08 Oct 1817 (Age ~ 92 years) | |
| Married | 24 Nov 1760 | |
| Family ID | F292 | Group Sheet | Family Chart |
| Family | Catherine Ann DEY, b. 4 Apr 1776, South Amboy, NJ | |
| Family ID | F329 | Group Sheet | Family Chart |
| Sources |
|