| Name | John Clarke | |
| Title | Sir | |
| Born | 1503 | Westhorpe,,Suffolk,England |
| Gender | Male | |
| Died | 3 May 1559 | Finningham,,Suffolk,England |
| Person ID | P5175 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | James Clerke, b. 1485, Kent, England | |
| Mother | Elizabeth Ferrers, d. 1558 | |
| Family ID | F908 | Group Sheet | Family Chart |
| Family | Lady Margaret Swete, b. 1514, Westhorpe,,Suffolk,England | |||
| Children |
|
|||
| Family ID | F1563 | Group Sheet | Family Chart | ||