| Name | Richard Cornell | |
| Born | 1565 | Bumstead Tower,,Essex,England |
| Gender | Male | |
| Died | 22 Jun 1631 | Bumstead Tower,,Essex,England |
| Person ID | P5185 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | George Cornell, b. 1539, Saffron,Walden,Essex,England | |
| Married | 1561 | Terling,,Essex,England |
| Family ID | F1571 | Group Sheet | Family Chart |
| Family | Susan Casse, b. 1543, Stanton,Harcourt,Oxfordshire,England | |||
| Children |
|
|||
| Last Modified | 3 Jan 2015 | |||
| Family ID | F2017 | Group Sheet | Family Chart | ||