| Name | Susan Casse | |
| Born | 1543 | Stanton,Harcourt,Oxfordshire,England |
| Gender | Female | |
| Died | 7 Mar 1567 | Stanton,Harcourt,Oxfordshire,England |
| Person ID | P5186 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | Thomas Casse, b. 1540, Terling,,Essex,England | |
| Mother | Casse, b. 1524, Boreham,,Essex,England | |
| Family ID | F2021 | Group Sheet | Family Chart |
| Family 1 | Richard Cornell, b. 1565, Bumstead Tower,,Essex,England | |||
| Children |
|
|||
| Last Modified | 3 Jan 2015 | |||
| Family ID | F2017 | Group Sheet | Family Chart | ||
| Family ID | F2018 | Group Sheet | Family Chart |