| Name | George Cornell | |
| Born | 1539 | Saffron,Walden,Essex,England |
| Gender | Male | |
| Died | 1616 | Stanton,Harcourt,Oxfordshire,England |
| Person ID | P5191 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | Richard Cornewall, b. 1530, Woodstock,,Oxfordshire,England | |
| Mother | Margaret Dagnet, b. 1522, Terling,,Essex,England | |
| Family ID | F2024 | Group Sheet | Family Chart |
| Married | 1561 | Terling,,Essex,England |
||
| Children |
|
|||
| Last Modified | 3 Jan 2015 | |||
| Family ID | F1571 | Group Sheet | Family Chart | ||