| Name | Walter Wall | |
| Born | 1619 | Baverstock,,Wiltshire,England |
| Gender | Male | |
| Died | 1702 | Middletown,Monmouth,New Jersey,USA |
| Person ID | P5326 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Walter Wall, b. 1595, Marlboro,,Wiltshire,England | |
| Mother | Ann Long, b. 1600, Baverstock,,Wiltshire,England | |
| Married | 1616-06-03 | Baverstock,,Wiltshire,England |
| Family ID | F1617 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2032 | Group Sheet | Family Chart | ||