| Name | John Morford | |
| Born | 1650 | ,,,England |
| Gender | Male | |
| Died | 28 Aug 1738 | Middlesex,,New Jersey,USA |
| Person ID | P5331 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Mother | Margaret Frazier, b. 1652, Monmouth,,New Jersey,USA | |
| Family ID | F2038 | Group Sheet | Family Chart |
| Family | Margaret Frazier, b. 1652, Monmouth,,New Jersey,USA | |||
| Married | 1675 | ,Middlesex,New Jersey,USA |
||
| Children |
|
|||
| Family ID | F1618 | Group Sheet | Family Chart | ||