| Name | Margaret Frazier | |
| Born | 1652 | Monmouth,,New Jersey,USA |
| Gender | Female | |
| Died | May 1720 | Cranbury, Middlesex, New Jersey |
| Person ID | P5332 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | Andrew Frazer, d. 25 May 1749, ,Bucks,Pennsylvania,USA | |
| Family ID | F2039 | Group Sheet | Family Chart |
| Family 1 | John Morford, b. 1650, ,,,England | |||
| Married | 1675 | ,Middlesex,New Jersey,USA |
||
| Children |
|
|||
| Family ID | F1618 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Family ID | F2038 | Group Sheet | Family Chart | ||