| Name | Henry Hussey | |
| Born | 1 Aug 1246 | Harting,Sussex Standon Huse,Wiltshire,England |
| Gender | Male | |
| Died | 23 Jul 1290 | Great Missenden,,Buckinghamshire,England |
| Person ID | P5380 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | Matthew Hussey, b. 1215, Missenden,,Buckinghamshire,England | |
| Mother | Agnes De Saunford, b. 1220, Missenden,,Buckinghamshire,England | |
| Married | 1239 | |
| Family ID | F1642 | Group Sheet | Family Chart |
| Family | Joan Fleming, b. 1244, ,,Sussex,England | |||
| Children |
|
|||
| Family ID | F1639 | Group Sheet | Family Chart | ||