| Name | Joan Fleming | |
| Born | 1244 | ,,Sussex,England |
| Gender | Female | |
| Died | 1332 | |
| Person ID | P5381 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Alard Fleming, b. 1223, Pulborough,,Sussex,England | |
| Mother | Emma Mansel, b. 1223, Chicheley,,Buckinghamshire,England | |
| Married | 1243 | Pulborough,,Sussex,England |
| Family ID | F1641 | Group Sheet | Family Chart |
| Family | Henry Hussey, b. 1 Aug 1246, Harting,Sussex Standon Huse,Wiltshire,England | |||
| Children |
|
|||
| Family ID | F1639 | Group Sheet | Family Chart | ||