| Name | James Angell | |
| Born | 1584 | Mulchelney,,Dorset,England |
| Gender | Male | |
| Died | 1635 | London,London,,England |
| Person ID | P5478 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | William Angell, b. 1562, London,London,,England | |
| Mother | Elizabeth Angell, b. 1562, London,London,,England | |
| Family ID | F1689 | Group Sheet | Family Chart |
| Family | Mary Honeychurch, b. 1588, St Albans,,Hertfordshire,England | |||
| Children |
|
|||
| Family ID | F1686 | Group Sheet | Family Chart | ||