| Name | William Angell | |
| Born | 1562 | London,London,,England |
| Gender | Male | |
| Died | 30 Oct 1629 | St Thomas,London,,England |
| Person ID | P5484 | Jim Sweetman's Genealogy |
| Last Modified | 3 Jan 2015 | |
| Father | Thomas Angell, b. 1520, Peakirk,,Northamptonshire,England | |
| Mother | Anna Hervy, b. 1513, ,,Northamptonshire,England | |
| Family ID | F2061 | Group Sheet | Family Chart |
| Family | Elizabeth Angell, b. 1562, London,London,,England | |||
| Children |
|
|||
| Family ID | F1689 | Group Sheet | Family Chart | ||