| Name | Agnes Framyngham | |
| Born | 1510 | Wighton,,Norfolk,England |
| Gender | Female | |
| Died | 1539 | Wighton,,Norfolk,England |
| Person ID | P5553 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Edmund Framyngham, b. 1484, Wighton,,Norfolk,England | |
| Family ID | F2068 | Group Sheet | Family Chart |
| Mother | Catherine Johnson, b. 5 Jun 1818, d. 28 Sep 1896 (Age 78 years) | |
| Family ID | F2069 | Group Sheet | Family Chart |
| Family | James Feake, b. 1506, Wighton,,Norfolk,England | |||
| Married | 1518 | Wighton,,Norfolk,England |
||
| Children |
|
|||
| Family ID | F1726 | Group Sheet | Family Chart | ||