| Name | Michael Fisher | |
| Born | 1475 | Clifton,Enngland,Bedfordshire,England |
| Gender | Male | |
| Died | 18 Jun 1548 | All Saints,Clifton,Bedfordshire,England |
| Person ID | P5585 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | John Fisher, b. 1455, Clifton,,Bedfordshire,England | |
| Family ID | F2071 | Group Sheet | Family Chart |
| Family | Margaret Frowick, b. 1482, Ipswell,,Oxfordshire,England | |||
| Married | 1499 | Elstow,,Bedfordshire,England |
||
| Children |
|
|||
| Family ID | F1735 | Group Sheet | Family Chart | ||