| Name | Margaret Frowick | |
| Born | 1482 | Ipswell,,Oxfordshire,England |
| Gender | Female | |
| Died | 1562 | |
| Person ID | P5586 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Henry Frowyke, b. 1448, Ipswell,,Oxfordshire,England | |
| Mother | Joan Danvers, b. 1457, Ipswell,,Oxfordshire,England | |
| Married | 1474 | Ispwell,,Oxfordshire,England |
| Family ID | F1737 | Group Sheet | Family Chart |
| Family | Michael Fisher, b. 1475, Clifton,Enngland,Bedfordshire,England | |||
| Married | 1499 | Elstow,,Bedfordshire,England |
||
| Children |
|
|||
| Family ID | F1735 | Group Sheet | Family Chart | ||