| Name | Agnes Willoughby | |
| Born | 1296 | Willoughby,,Lincolnshire,England |
| Gender | Female | |
| Died | ,,Lincolnshire,England |
|
| Person ID | P5824 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Thomas De Willoughby, b. 1268, Willoughby,,Lincolnshire,England | |
| Mother | Margaret Munby, b. 1272, Munby,,Lincolnshire,England | |
| Family ID | F1853 | Group Sheet | Family Chart |
| Family 1 | William De Hiltoft, b. 1282, Hiltoft,Ingoldmells,Colincoln,England | |||
| Children |
|
|||
| Last Modified | 3 Jan 2015 | |||
| Family ID | F2109 | Group Sheet | Family Chart | ||
| Family ID | F2110 | Group Sheet | Family Chart |