| Name | Agnes De Mumby | |
| Born | 1296 | Willoughby,,Lincolnshire,England |
| Gender | Female | |
| Died | 1380 | ,,Lincolnshire,England |
| Person ID | P5830 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Thomas De Willoughby, b. 1268, Willoughby,,Lincolnshire,England | |
| Mother | Margaret Munby, b. 1272, Munby,,Lincolnshire,England | |
| Family ID | F1853 | Group Sheet | Family Chart |
| Family 1 | William De Hiltoft, b. 1282, Hiltoft,Ingoldmells,Colincoln,England | |
| Family ID | F1849 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2112 | Group Sheet | Family Chart | ||