| Name | Jarrat Wall | |
| Born | 1650 | Hempstead,,New York,USA |
| Gender | Male | |
| Died | 6 Nov 1711 | Middletown,Monmouth,New Jersey,USA |
| Person ID | P5906 | Jim Sweetman's Genealogy |
| Last Modified | 4 Jan 2015 | |
| Mother | Anne Rachel Cox, b. 1635, Baverstock,,Wiltshire,England | |
| Married | 1648 | New Amsterdam,New Amsterdam,New York,USA |
| Family ID | F1892 | Group Sheet | Family Chart |
| Family | Pauline Masters, b. 1659, Shrewsbury,Monmouth,New Jersey,USA | |||
| Married | 1684 | Shrewsbury,Monmouth,New Jersey,USA |
||
| Children |
|
|||
| Family ID | F1890 | Group Sheet | Family Chart | ||