Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1584 | Amersfoort,Utrecht,,Holland | P5123 | |
| 2 | 1560 | Amersfoort,Utrecht,,Holland | P5932 | |
| 3 | 1560 | Amersfoort,Utrecht,,Holland | P5931 | |
| 4 | 20 Jun 1619 | Amersfoort,Utrecht,,Holland | P5097 | |
| 5 | 1610 | Amersfoort,Utrecht,,Holland | P5107 | |
| 6 | 1 May 1579 | Amersfoort,Utrecht,,Holland | P5122 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Nov 1688 | Amersfoort,Utrecht,,Holland | P5104 | |
| 2 | 1578 | Amersfoort,Utrecht,,Holland | P5933 | |
| 3 | 1611 | Amersfoort,Utrecht,,Holland | P5932 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SCHENCK / Bockhurst | 1618 | Amersfoort,Utrecht,,Holland | F1524 |