Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1720 | Cranbury, Middlesex, New Jersey | I372 | |
| 2 | 20 Jun 1752 | Cranbury, Middlesex, New Jersey | I365 | |
| 3 | 14 Nov 1767 | Cranbury, Middlesex, New Jersey | I1442 | |
| 4 | 21 Jan 1790 | Cranbury, Middlesex, New Jersey | I357 | |
| 5 | 05 Jul 1779 | Cranbury, Middlesex, New Jersey | I2689 | |
| 6 | 1840 | Cranbury, Middlesex, New Jersey | I243 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Oct 1854 | Cranbury, Middlesex, New Jersey | I824 | |
| 2 | 9 Dec 1864 | Cranbury, Middlesex, New Jersey | I1065 | |
| 3 | 19 Dec 1823 | Cranbury, Middlesex, New Jersey | I466 | |
| 4 | May 1720 | Cranbury, Middlesex, New Jersey | P5332 | |
| 5 | 1753 | Cranbury, Middlesex, New Jersey | I372 | |
| 6 | 1753 | Cranbury, Middlesex, New Jersey | I371 | |
| 7 | 1753 | Cranbury, Middlesex, New Jersey | P5880 | |
| 8 | 09 May 1861 | Cranbury, Middlesex, New Jersey | I2689 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Cranbury, Middlesex, New Jersey | I799 | ||
| 2 | Cranbury, Middlesex, New Jersey | I760 | ||
| 3 | Cranbury, Middlesex, New Jersey | I633 | ||
| 4 | Cranbury, Middlesex, New Jersey | I800 | ||