Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DEY, William D | 17 Jan 1768 | Englishtown,N.J. | I869 |
2 | HERBERT, Jacob Edward | 11 Jun 1867 | Englishtown,N.J. | I731 |
3 | PALMER, Augusta Angeline | Abt 1811 | Englishtown,N.J. | I828 |
4 | PALMER, Elizabeth | 1816 | Englishtown,N.J. | I655 |
5 | PALMER, George H. | 1832 | Englishtown,N.J. | I952 |
6 | PALMER, Harriet | 1813 | Englishtown,N.J. | I955 |
7 | PALMER, Kenneth | 1818 | Englishtown,N.J. | I946 |
8 | PALMER, Louis | Abt 1839 | Englishtown,N.J. | I954 |
9 | PALMER, Mary | 1824 | Englishtown,N.J. | I396 |
10 | PALMER, Sarah F. | 1831 | Englishtown,N.J. | I950 |
11 | PALMER, William G. | 1829 | Englishtown,N.J. | I948 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | HERBERT, James | 7 Nov 1814 | Englishtown,N.J. | I37 |
2 | PATTERSON, Hezekia Smith | 8 Oct 1901 | Englishtown,N.J. | I958 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | LIVEZEY / PATTERSON | 1 Jan 1896 | Englishtown,N.J. | F193 |